| East Kingston Imperial Pilsner - October 10 - 2010 
 A ProMash Recipe Report
 
 
 
 
	02-B  Pilsner, Bohemian Pilsner
		| BJCP Style and Style Guidelines |  
 
 
	
		| Min OG: | 1.044 | Max OG: | 1.056 |  |  
		| Min IBU: | 35 | Max IBU: | 45 |  |  
		| Min Clr: | 3 | Max Clr: | 6 | Color in SRM, Lovibond |  
 
 
	
		| Batch Size (Gal): | 21.00 | Wort Size (Gal): | 21.00 |  
		| Total Grain (Lbs): | 70.00 |  |  |  
		| Anticipated OG: | 1.095 | Plato: | 22.7 |  
		| Anticipated SRM: | 5.3 |  |  |  
		| Anticipated IBU: | 80.1 |  |  |  
		| Brewhouse Efficiency: | 80 | % |  |  
		| Wort Boil Time: | 60 | Minutes |  |  
 Brewhouse Efficiency and Predicted Gravity based on Method #1, Potential Used.
 Final Gravity Calculation Based on Points.
 Hard Value of Sucrose applied. Value for recipe: 46.2100 ppppg
 % Yield Type used in Gravity Prediction: Fine Grind Dry Basis.
 
 Color Formula Used:   Morey
 Hop IBU Formula Used: Daniels
 
 Additional Utilization Used For Plug Hops:         2 %
 Additional Utilization Used For Pellet Hops:      10 %
 
 
 
 
	
		| % | Amount | Name | Origin | Potential | SRM |  
		| 42.9 | 30.00 lbs. | Pilsener | Germany | 1.038 | 2 |  
		| 28.6 | 20.00 lbs. | Vienna Malt | Germany | 1.037 | 3 |  
		| 28.6 | 20.00 lbs. | Lager Malt(6-row) | Canada | 1.031 | 1 |  Potential represented as SG per pound per gallon.
 
 
 
	
		| Amount | Name | Form | Alpha | IBU | Boil Time |  
		| 10.00 oz. | Liberty | Whole | 4.70 | 32.8 | 60 min |  
		| 4.00 oz. | Perle | Pellet | 5.00 | 15.4 | 60 min |  
		| 6.00 oz. | Liberty | Whole | 4.70 | 15.6 | 40 min |  
		| 6.00 oz. | Liberty | Whole | 4.70 | 12.3 | 20 min |  
		| 6.00 oz. | Liberty | Whole | 4.70 | 4.1 | 5 min |  
 DCL S-23 SafLager
 
 
 
 
	
		| Mash Type: | Single Step |  |  
		| Grain Lbs: | 70.00 |  |  
		| Water Qts: | 105.00 | Before Additional Infusions |  
		| Water Gal: | 26.25 | Before Additional Infusions |  
		| Qts Water Per Lbs Grain: | 1.50 | Before Additional Infusions |  
 
	
		| Rest | Temp | Time |  
		| Saccharification Rest: | 152 | 90 Min |  
		| Mash-out Rest: | 168 | 10 Min |  
		| Sparge: | 170 | 70 Min |  Total Mash Volume Gal: 32.07 - Dough-In Infusion Only
 All temperature measurements are degrees Fahrenheit.
 
 
 
 Generated with ProMash Brewing Software
 |